前两天看到Bloomberg上说搜房创今年美国IPO第二高的上市当日股价上涨幅度,达73%。文章还提到了以最高价$42.50发行,PE在15不到。另外,文章介绍了公司最大的股东澳洲电信将抛售所持的全部股份套现。其在2006年以2.5亿美金的价格获得4千万股票,成为占50.5%的控股股东。
想了一下,感觉数字似乎不对劲。一直记得搜房2009年的销售收入才7-8亿人民币的样子,按他们8千万股的总股数,$42.50的发行价,如果15不到的PE,粗算也要3块美金的每股净利润。哪怕按2010年的业绩来看,也要达到2.4亿美金的净利润。和2009年的数字对比,几乎是不可想象的。回家后上网查了一下SEC的文件424B4中财务数据汇总,如下:
| Year ended December 31, | Six months ended June 30, | |||||||||||||||||||
| 2007 | 2008 | 2009 | 2009 | 2010 | ||||||||||||||||
| (US$ in thousands, except per ordinary share and ADS data) | ||||||||||||||||||||
| Consolidated statement of operations data | ||||||||||||||||||||
| Revenues | ||||||||||||||||||||
| Marketing services (1) | 46,552 | 86,252 | 102,367 | 29,503 | 45,586 | |||||||||||||||
| Listing services | 9,885 | 16,070 | 17,559 | 5,398 | 14,006 | |||||||||||||||
| Other value-added services and products | 1,439 | 1,802 | 7,123 | 2,056 | 8,593 | |||||||||||||||
| Total revenues | 57,876 | 104,124 | 127,049 | 36,957 | 68,185 | |||||||||||||||
| Cost of revenues | ||||||||||||||||||||
| Cost of services | (12,630 | ) | (22,162 | ) | (26,484 | ) | (9,506 | ) | (18,164 | ) | ||||||||||
| Cost of other value-added services and products | — | — | (4,863 | ) | (1,185 | ) | (6,887 | ) | ||||||||||||
| Total cost of revenues | (12,630 | ) | (22,162 | ) | (31,347 | ) | (10,691 | ) | (25,051 | ) | ||||||||||
| Gross profit | 45,246 | 81,962 | 95,702 | 26,266 | 43,134 | |||||||||||||||
| Operating expenses : | ||||||||||||||||||||
| Selling expenses | (13,221 | ) | (18,708 | ) | (25,186 | ) | (9,988 | ) | (16,742 | ) | ||||||||||
| General and administrative expenses | (12,158 | ) | (19,857 | ) | (22,176 | ) | (9,379 | ) | (14,330 | ) | ||||||||||
| Operating income : | 19,867 | 43,397 | 48,340 | 6,899 | 12,062 | |||||||||||||||
| Foreign exchange gain (loss) | 8 | (2,826 | ) | (59 | ) | (17 | ) | (481 | ) | |||||||||||
| Interest income (2) | 707 | 1,221 | 1,205 | 613 | 1,162 | |||||||||||||||
| Realized gain—trading securities | — | — | 195 | 85 | 164 | |||||||||||||||
| Government grant | 211 | 360 | 730 | 336 | 356 | |||||||||||||||
| Income before income tax | 20,793 | 42,152 | 50,411 | 7,916 | 13,263 | |||||||||||||||
| Income tax (expense)/benefit | (8,457 | ) | (18,805 | ) | 2,199 | (4,190 | ) | (7,965 | ) | |||||||||||
| Net income | 12,336 | 23,347 | 52,610 | 3,726 | 5,298 | |||||||||||||||
可以算出,2009年全年每股净利润约在$0.71左右。根据2009年年中、年度和2010年年中的数据等比例来推测全年收入和利润,应当在总收入$234M、$96M(按同等净利润率)的水平,即每股净利润$1.20左右。在这样的预估下,其发行价市盈率也远远不止15,而是33.75。收盘股价$73.5则把市盈率推到了61倍之高。
为什么本文题目是搜房的过山车呢?我们可以从2009年的年中和年底数据看到,其上下半年的收入分配比例是很不平衡的,上半年收入仅占全年收入的1/4强而已。今年的形式和季度市场波动与去年有较大差异,并且最近两个月,中央也在不断强调持续调控。不太敢想象可以依据上述的等比例推算的情况能够成立并实现。此外,就净利润率而言也很奇怪。2007为21%,2008为22%,2009年跃升到41%,而2009年上半年的净利润率仅有10%,2010年上半年更是只有7%。在这样的困惑之下,我判断搜房的股价必然会走一波过山车行情,未来一段时间内,我持看空的态度。

非常有道理!这样藏利润的做法是有一定局限的。2010用2009藏的,2011用2010藏的,最终还是会要求你能持续实现巨大的利润增长,才能把它“藏”到下一年度。
Posted by: Evans | October 07, 2010 at 07:54 AM
非常非常专业的评论!
唯一的解释就是它做帐的时候把历史利润藏起来了
以显得公司具有巨大增长力度...
Posted by: TT | September 24, 2010 at 11:01 AM